Tvsc/atten/nottm

TVSC/ Attenborough SC/ Nottingham SC Sailing Event 2010

Trent Valley Sailing Club

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:22, Scoring system:Handicap
Rank Class SailNo Boat Club HelmName CrewName Race 1 Race 2 Race 3 Total Nett
1st Thames A Rater 21 Champagne TVSC John Richardson Helen Ambler, Ann Britton (2.0) 1.0 1.0 4.0 2.0
2nd MERLIN-ROCKET 3619 Dark and Stormy TVSC Guy Browne Tommi Cluley 1.0 (10.0) 4.0 15.0 5.0
3rd NATIONAL 12 3263 Suum Cinque Nottingham SC Sue Jones Mary Brookman (7.0) 3.0 2.0 12.0 5.0
4th LASER 161592   TVSC Alley Britton   (3.0) 2.0 3.0 8.0 5.0
5th ALBACORE 5881 Ariel Nottingham SC Steve Battey Sophie Todd 4.0 (9.0) 5.0 18.0 9.0
6th LASER 147310 Black Magic Attenborough SC Nick Turnbull-Ross   5.0 5.0 (15.0) 25.0 10.0
7th LASER 162936   TVSC Keith Marshall   (23.0 DNC) 4.0 7.0 34.0 11.0
8th MERLIN-ROCKET 3509 Dingbat TVSC James Clark Lorna Orton (9.0) 7.0 6.0 22.0 13.0
9th LASER 190900   Nottingham SC S Limb   6.0 (11.0) 10.0 27.0 16.0
10th RS VAREO 574   Nottingham SC Chris Abbott   (11.0) 8.0 9.0 28.0 17.0
11th SUPERNOVA 1458   Attenborough SC Kevin Last   14.0 6.0 (16.0) 36.0 20.0
12th PHANTOM 934 Miss Behavin Attenborough SC Brian Dennis   (15.0) 12.0 8.0 35.0 20.0
13th COMET 624   Attenborough SC Josie Adams   8.0 (21.0) 12.0 41.0 20.0
14th LASER 169971   Attenborough SC Keith Brereton   (13.0) 13.0 11.0 37.0 24.0
15th PHANTOM 1138 Phoenix Attenborough SC Roger Day   10.0 16.0 (23.0 DNC) 49.0 26.0
17th LASER 123874   TVSC James Browne   (16.0) 14.0 14.0 44.0 28.0
16th LASER 158539   TVSC Andy Hunter   (23.0 DNC) 15.0 13.0 51.0 28.0
18th MERLIN-ROCKET 3629 Zero Gravity TVSC Peter Browne David Cluley 12.0 (18.0) 18.0 48.0 30.0
19th RS VAREO 266   Attenborough SC Mark Last   17.0 17.0 (23.0 DNF) 57.0 34.0
20th LASER 143817   Attenborough SC K Milton   18.0 (19.0) 17.0 54.0 35.0
21st LASER 91473   TVSC Roger Britton   19.0 20.0 (23.0 DNC) 62.0 39.0
22nd HERON 4733   TVSC Richard Wheat   (23.0 DNC) 23.0 DNC 19.0 65.0 42.0

Leave a Reply

Scroll to Top