Open Meetings 2008 Results
Laser
Rank | Fleet | Class | SailNo | Helm | Club | Race 1 | Race 2 | Race 3 | Total | Nett |
1st | LASER | 175852 | Ben Richardson | TVSC | 1 | -2 | 1 | 4 | 2 | |
2nd | Master | LASER | 159432 | Paul Williamson | Staunton Harold SC | -2 | 1 | 2 | 5 | 3 |
3rd | LASER | 112192 | Mike Thomas | West Kirby SC | -3 | 3 | 3 | 9 | 6 | |
4th | LASER | 150320 | Alexander Britton | TVSC | 4 | 4 | -5 | 13 | 8 | |
5th | LASER | 161592 | Lewis Ibbotson | TVSC | 6 | -7 | 4 | 17 | 10 | |
6th | Master | LASER | 158539 | John Richardson | TVSC | 5 | 5 | -7 | 17 | 10 |
7th | Master | LASER | 162936 | Keith Marshall | TVSC | 8 | 6 | (12.0 DNF) | 26 | 14 |
8th | Master | LASER | 143161 | Peter Ferguson | TVSC | 7 | -9 | 8 | 24 | 15 |
9th | Master | LASER | 91473 | Roger Britton | TVSC | -10 | 10 | 6 | 26 | 16 |
10th | LASER | 175852 (Blue) | Charis Richardson | TVSC | 9 | 8 | (12.0 DNC) | 29 | 17 | |
11th | Master | LASER | 108969 | Paul Turner | TVSC | (12.0 DNF) | 12.0 DNF | 12.0 DNC | 36 | 24 |
Merlin Rocket
Rank | Boat | SailNo | Helm | Crew | Club | Race 1 | Race 2 | Race 3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Still Not Over | 3665 | Matt Biggs | Rob Kennaugh | Blithfield | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 |
2nd | Autumn Gold | 3674 | Mike Anslow | Liese Scott | Midland | (5.0) | 1.0 | 3.0 | 9.0 | 4.0 |
3rd | Needlemakers | 3610 | Richard Dee | Phil Scott | Midland | (3.0) | 3.0 | 2.0 | 8.0 | 5.0 |
4th | Heavy Artillery | 3482 | Guy Browne | Julie Redford | TVSC | (4.0) | 4.0 | 4.0 | 12.0 | 8.0 |
5th | Fat Pig | 3430 | Rob Sloane | Belinda Bramhall | TVSC | 2.0 | (8.0) | 8.0 | 18.0 | 10.0 |
6th | Dingbat | 3509 | James Clark | Lorna Orton | TVSC | (11.0 DNF) | 6.0 RDG | 5.0 | 22.0 | 11.0 |
7th | 3266 | John Richardson | Helena Poxon | TVSC | (11.0 DNF) | 5.0 | 6.0 | 22.0 | 11.0 | |
8th | Zero Gravity | 3629 | Peter Browne | Lewis Ibbotson | TVSC | (11.0 DNF) | 7.0 | 7.0 | 25.0 | 14.0 |
9th | Atomic Mustard | 2681 | Andy Hunter | Chris Shaw | TVSC | (11.0 DNF) | 9.0 | 9.0 | 29.0 | 18.0 |
10th | Flying Blind | 3455 | Roger Britton | Richard Partridge | TVSC | (11.0 DNF) | 10.0 | 10.0 | 31.0 | 20.0 |
Attenborough SC
Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Club | Race 1 | Race 2 | Race 3 | Total | Nett |
1st | General Handicap | 12 | 3107 | Ian Norman | TVSC | (21.0 DNC) | 2 | 1 | 24 | 3 | ||
2nd | Laser | LASER | 175852 | Ben Richardson | TVSC | 1 | (5) | 3 | 9 | 4 | ||
3rd | General Handicap | Fat Pig | MERLIN-ROCKET | 3430 | Rob Sloane | Belinda Bramhall | TVSC | 3 | 1 | (11) | 15 | 4 |
4th | Laser | LASER | 30508 | Mike Pritchard | Attenborough SC | 2 | (4) | 2 | 8 | 4 | ||
5th | General Handicap | Phoenix | PHANTOM | 1138 | Roger Day | Attenborough SC | (4) | 3 | 4 | 11 | 7 | |
6th | General Handicap | Heavy Artillery | MERLIN-ROCKET | 3482 | Guy Browne | Julie Redford | TVSC | (6) | 6 | 5 | 17 | 11 |
7th | Laser | Calypso | LASER | 91437 | Charis Richardson | TVSC | (21.0 DNC) | 7 | 6 | 34 | 13 | |
8th | General Handicap | Dingbat | MERLIN-ROCKET | 3509 | James Clark | Lorna Orton | TVSC | 5 | (11) | 9 | 25 | 14 |
9th | General Handicap | Zero Gravity | MERLIN-ROCKET | 3629 | Peter Browne | TVSC | (9) | 8 | 8 | 24.5 | 15.5 | |
10th | Laser | LASER | 161592 | John Richardson | TVSC | 8 | (9) | 8 | 24.5 | 15.5 | ||
11th | General Handicap | Mange Tout | RS 200 | 221 | John Paton | Paul Warren | Attenborough SC | 7 | 13 | (14) | 34 | 20 |
12th | Laser | Black Magic | LASER | 137398 | Nick Turnbull-Ross | Attenborough SC | (14) | 12 | 10 | 36 | 22 | |
13th | Laser | LASER | 143817 | Kevin Milton | Attenborough SC | 13 | 10 | (15) | 38 | 23 | ||
14th | General Handicap | Lalita | COMET | 30 | Ray Kemish | Attenborough SC | 11 | (16) | 12 | 39 | 23 | |
15th | General Handicap | Any Colour You Like | 12 | 2964 | Dennis King | Matthew King | Attenborough SC | 10 | 15 | (16) | 41 | 25 |
16th | Laser | LASER | 158539 | Andy Hunter | TVSC | 12 | (21.0 DNF) | 13 | 46 | 25 | ||
17th | General Handicap | RS VAREO | 434 | Keith Brereton | Attenborough SC | 16 | 14 | (17) | 47 | 30 | ||
18th | General Handicap | Fireball XLS | FIREBALL | 11469 | Coupe | Straw | Attenborough SC | 15 | 17 | (18) | 50 | 32 |
19th | Laser | LASER | 51536 | Richard Partridge | TVSC | (21.0 DNF) | 18 | 19 | 58 | 37 | ||
20th | Laser | LASER | 5423 | Chris Shaw | TVSC | (21.0 DNF) | 21.0 DNF | 20 | 62 | 41 |
National 12
Rank | Boat | SailNo | Helm | Crew | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Nett |
1st | Babel Fish | 3492 | Graham Camm | Zoe Ballantyne/ Julia Camm | Burghfield SC | 1 | (9.0 DNC) | 1 | 1 | 1 | 13 | 4 |
2nd | Punkawallah | 2957 | John Sears | Mark Sears | Notts County SC | (2) | 1 | 2 | 2 | 2 | 9 | 7 |
3rd | Indecision | 3271 | Brian Cobb | Ros Nickols | Rutland SC | (3) | 3 | 3 | 3 | 3 | 15 | 12 |
4th | Perfect Kiss | 3157 | James Clark | Lewis Ibbotson | TVSC | (9.0 DNC) | 9.0 DNC | 4 | 4 | 4 | 30 | 21 |
5th | Babel Fish | 3492 | Andy Griffith | Zoe Ballantyne | Burghfield SC | (9.0 DNC) | 2 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 38 | 29 |
6th | Perfect Kiss | 3157 | Lewis Ibbotson | James Clark | TVSC | (9.0 DNC) | 4 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 40 | 31 |
7th | Alley Cat | 3192 | Roger Britton | Christine Marshall | TVSC | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 5 | 9.0 DNC | 41 | 32 |
8th | Alley Cat | 3192 | Ann Britton | Peter Terry/ Christine Marshall | TVSC | (9.0 DNF) | 9.0 DNC | 5 | 9.0 DNC | 9.0 DNC | 41 | 32 |
Open Meetings 2007 Results
Laser
Rank | Fleet | SailNo | Helm | Club |
1st | 175852 | Ben Richardson | TVSC | |
2nd | 165444 | Steven Lindley | Notts County SC | |
3rd | Master | 138175 | David Mathews | TVSC |
4th | Master | 162936 | Keith Marshall | TVSC |
5th | Master | 166760 | Nigel Lindley | Notts County SC |
6th | Master | 172786 | Neil Brinkworth | Nottingham SC |
7th | Master | 138528 | Brian Marshall | TVSC |
8th | 146661 | S Limb | Nottingham SC | |
9th | Radial | 177522 | Alexander Britton | TVSC |
10th | 121821 | Adrian Hurry | Nottingham SC | |
11th | Radial | 161592 | Lewis Ibbotson | TVSC |
12th | 59755 | Ben Nye | TVSC | |
13th | 108969 | Guy Browne | TVSC | |
14th | 51536 | Richard Partridge | TVSC | |
15th | Master | 91473 | Roger Britton | TVSC |
16th | 4.7 | 181059 | Tommi Cluley | Staunton Harold SC |
Merlin Rocket
Rank | Boat | SailNo | Helm | Crew | Club |
1st | Carbonator | 3639 | Steve Leney | Gill Leney | Blithfield |
2nd | Needlemakers | 3610 | Richard Dee | Phil Scott | Midland |
3rd | Master Blaster | 3670 (3353) | Richard Whitworth | Jos Richardson | Hollingworth Lake |
4th | Dire Straits | 3238 | Philip Dalby | Richard Pilgrim | TVSC |
5th | Bah Humbug | 3598 | Jim Hopton | Peter Hopton | Shustoke |
6th | Incantations | 3452 | Brian Cobb | Ros Nichols | Rutland |
7th | Love on the Rocks | 3489 | Richard Turner | Eric Banning | Banbury |
8th | Dingbat | 3509 | James Clark | Lorna Orton | TVSC |
9th | Zero Gravity | 3629 | Peter Browne | Lewis Ibbotson | TVSC |
10th | Fat Pig | 3430 | Rob Sloane | Richard Partridge | TVSC |
11th | Heavy Artillery | 3482 | Guy Browne | Julie Redford | TVSC |
12th | Flying Blind | 3455 | Roger Britton | Alley Britton | TVSC |
13th | Chiefy | 3532 | John Richardson | Helena Poxon | TVSC |
National 12
Position | Boat Name | Sail No | Helm | Crew | Club |
1st | Babel Fish | 3492 | Graham Camm | Zoe Ballantyne | Burghfield |
2nd | Flipside | 3496 | Mike Day | Lewis Ibbotson | St. Catherines |
3rd | Dilbert | 3436 | Steve Sallis | Joanne Salis | Hykeham |
4th | Respect The Elements | 3466 | Nigel May | Sarah Mason | RYA |
5th | F’in Boat | 3485 | Gavin Willis | Jasmine Willis | Bristol Corinthian YC |
6th | Wendy Windblows | 3217 | Philip David | Helen David | Yorkshire Ouse SC |
7th | Pillow Fight | 3468 | John Cheetham | Alison Cheetham | Yeadon |
8th | Eric | 2812 | Rosie White | Peter Gray | Burghfield |
9th | Carbonara | 3502 | David Peacock | Tricia Wood | TVSC |
10th | Cooked to Perfection | 3481 | David Wilkins | Ruth Birkett | Spinnaker |
11th | Purple Turtle | 3460 | Philip Dalby | Richard Pilgrim | TVSC |
12th | Wyld Thyng | 3415 | Nigel White | Chris White | Burghfield |
13th | Silk Purse | 3510 | Derek Davies | Lucy Edge | Exe SC |
14th | Crazy Diamond | 3500 | Paul Turner | Rosanne Carberry/ Kay Ash | TVSC |
15th | The Electric Prune | 3491 | Kevin Iles | Lesley Iles | Thorpe Bay YC |
16th | SkyWitch | 3353 | Andy Prior | Charlotte Prior | Welland YC |
17th | The Holy Grail | 3339 | Kean Gunton | Elliot Gunton | South Cerney SC |
18th | Suum Cinque | 3263 | Sue Jones | Mary Brockman | Nottingham |
19th | Paradise Pudding | 3498 | James Anderson | Ellie Assinder | Spinnaker SC |
20th | Dolly Day Dream | 2487 | Guy Browne | Christine Marshall | TVSC |
21st | Steam Pudding | 3482 | James Ferguson | Elliot Duncan | TVSC |
22nd | Uruk Hai | 2998 | Peter Ferguson | David Blaney | TVSC |
Open Meetings 2006 Results
Laser
Rank | Fleet | SailNo | Helm | Club | Race 1 | Race 2 | Race 3 | Total | Nett |
1 | 182989 | Ian Jones | Dovestone SC | (1) | 1 | 1 | 3 | 2 | |
2 | 175852 | Ben Richardson | TVSC | (3) | 2 | 2 | 7 | 4 | |
3 | Master | 30508 | Mike Pritchard | Attenborough | 2 | 3 | (4) | 9 | 5 |
4 | Radial | 186697 | Tim Lowe | Redesmere | (4) | 4 | 3 | 11 | 7 |
5 | Master | 68616 | Russel Lewis | Barnt Green | (6) | 6 | 5 | 17 | 11 |
6 | 162936 | Keith Marshall | TVSC | (DNC) | 5 | 6 | 21 | 11 | |
7 | 161592 | Lewis Ibbotson | TVSC | 5 | (8) | 7 | 20 | 12 | |
8 | 5423 | Andy Hunter | TVSC | 7 | 7 | (9) | 23 | 14 | |
9 | Radial | 177522 | Alexander Britton | TVSC | (DNC) | DNC | 8 | 28 | 18 |
Merlin Rocket
Rank | Boat | SailNo | Helm | Crew | Club | Race 1 | Race 2 | Race 3 | Total | Nett |
1 | Still Not Over | 3665 | Matt Blggs | Tom Chadfield | Blithfield | (2) | 1 | 1 | 4 | 2 |
2 | Bah Humbug | 3598 | Jim Hopton | Peter Hopton | Shustoke | 1 | (3) | 2 | 6 | 3 |
3 | Unfinshed Business | 3549 | Peter Smith | Nicky Smith | Blithfield | (8) | 2 | 4 | 14 | 6 |
4 | Roaring Forties | 3470 | Geogre Dalby | Guy Browne | TVSC | (5) | 4 | 3 | 12 | 7 |
5 | Dark in Stormy | 3619 | Richard Page | Liz Page | Hampton | 4 | (5) | 5 | 14 | 9 |
6 | Dire Straits | 3238 | Philip Straits | Philip Dalby | TSVC | (10) | 6 | 6 | 22 | 12 |
7 | Chiefy | 3532 | Peter Browne | Lewis Ibbotson | TVSC | 6 | (10) | 7 | 23 | 13 |
8 | Time Zulu | 3569 | Steve Watson | Chris Gould | Midland | (9) | 7 | 8 | 24 | 15 |
9 | Dingbat | 3509 | James Clark | Lorna Orton | TVSC | 7 | 8 | (11) | 26 | 15 |
10 | Light Fantastic | 3555 | Andy Dalby | Michelle Guy | TVSC | 3 | (14 DNF) | 14 DNF | 31 | 17 |
11 | Incantations | 3452 | Brian Cobb | Ros Nichols | Rutland | 11 | 9 | (14 DNF) | 34 | 20 |
12 | Fat Pig | 3430 | Rob Sloane | Shirley Dooley | TVSC | (13) | 12 | 9 | 34 | 21 |
13 | GOK | 3041 | Paul Turner | Lotti Duchart | TVSC | (12) | 11 | 10 | 33 | 21 |
Vintage National 12
Rank | Fleet | Boat | SailNo | Design | Helm | Crew | Club | Race 1 | Race 2 | Race 3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Four Plank | Rainbow Chaser | 3050 | Windfall | John Cheetham | Alison Cheetham | Yeadon | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
2 | Four Plank | Eric | 2812 | Paper Dart | Rosie White | Chris White | Burghfield | (DNC) | 2.0 | 3.0 | 19.0 | 5.0 |
3 | Vintage | Lets Go | 1673 | Proctor Mk 4a | Brian Herring | Ros Stevenson | Windsford Flash | 2.0 | 3.0 | (4.0) | 9.0 | 5.0 |
4 | Vintage | Dolly Daydream | 2487 | China Doll | Nick Gill | Christine Marshall | TVSC | 4.0 | (6.0) | 2.0 | 12.0 | 6.0 |
5 | Vintage | Just Lucky | 1657 | Jack Holt Chimp | Brian Kitching | George Kitching | Frampton on Severn | 3.0 | 4.0 | (5.0) | 12.0 | 7.0 |
6 | Four Plank | Uruk Hai | 2998 | Pipedream | Peter Ferguson | Mark Lasd | TVSC | (DNC) | 5.0 | 6.0 | 25.0 | 11.0 |
7 | Vintage | Triada | 2266 | Starfish | Howard Chadwick | Shirley Dooley | Yeadon | 5.0 | 7.0 | (DNC) | 26.0 | 12.0 |
9 | Vintage | Witch | 153 | Uffa King | Brian Miatt | Margaret Purkis | Yorkshire Ouse | 7.0 | (8.0) | 7.0 | 22.0 | 14.0 |
8 | Vintage | Mock Turtle | 1620 | Proctor Mk 6 | Ian Purkis | Gary Holdsworth | Yorkshire Ouse | 6.0 | (9.0) | 8.0 | 23.0 | 14.0 |
10 | Four Plank | Tabitha Twitchet | 2835 | Cheshire Cat | Diane Thornton | Bernie Smith | Earlswood Lakes | 8.0 | (12.0) | 9.0 | 29.0 | 17.0 |
11 | Vintage | Duo Decimal | 2300 | Proctor Mk 12 | Ken Goddard | Ann Britton | TVSC | 9.0 | (10.0) | 10.0 | 29.0 | 19.0 |
12 | Four Plank | Verte Subito | 3150 | RB12 Mk2 | Martin Clarke | Matthew Clarke | Hykeham | 10.0 | (11.0) | 11.0 | 32.0 | 21.0 |
13 | Four Plank | Pippi Longstocking | 2989 | China Doll | Peter Terry | Julie Terry | TVSC | 11.0 | (13.0) | 12.0 | 36.0 | 23.0 |
National 12
Rank | Flight | Boat | SailNo | Helm | Crew | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red | Babel Fish | 3492 | Graham Camm | Zoe Ballantyne | TVSC | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 7.0 | 5.0 |
2 | Green | Flipside | 3496 | Mike Day | Anne Murch | St. Catherines | (5.0) | 2.0 | 3.0 | 1.0 | 1.0 | 12.0 | 7.0 |
3 | Orange | Monkey Business | 3494 | Jon Ibbotson | Ann Britton | OCSS | 2.0 | 1.0 | (4.0) | 2.0 | 2.0 | 11.0 | 7.0 |
4 | Blue | Carbonara | 3502 | David Peacock | Tricia Wood | TVSC | 1.0 | 3.0 | 3.0 | 3.0 | (13.0 DNF) | 23.0 | 10.0 |
5 | Blue | Cooked to Perfection | 3481 | David Wilkins | Suzie Sallis | Spinnaker | 4.0 | 4.0 | 1.0 | 2.0 | (13.0 DNF) | 24.0 | 11.0 |
6 | Green | Thanks For All The Fish | 3469 | John Sears | Lydia Wood | Notts County SC | 1.0 | 5.0 | 2.0 | (13.0 OCS) | 4.0 | 25.0 | 12.0 |
7 | Lilac | Wendy Windblows | 3217 | Philip David | Helen David | Yorkshire Ouse SC | 3.0 | 4.0 | (5.0) | 4.0 | 2.0 | 18.0 | 13.0 |
8 | Lilac | Rebel | 3209 | John Cheetham | Alison Cheetham | Yeadon SC | 5.0 | 3.0 | 4.0 | 3.0 | (13.0 OCS) | 28.0 | 15.0 |
9 | Green | Loki | 3493 | Nathan Harding | Lucy Horesly | Sheffield Halam Uni | 3.0 | (7.0) | 7.0 | 6.0 | 3.0 | 26.0 | 19.0 |
10 | Yellow | F’in Boat | 3485 | Gavin Willis | Jasmine Willis | Bristol Corinthian YC | (13.0 OCS) | 1.0 | 2.0 | 4.0 | 13.0 DNF | 33.0 | 20.0 |
11 | Red | Jemima | 3365 | Jerry Garner | Margaret Garner | Stour SC | 7.0 | 5.0 | (9.0) | 6.0 | 3.0 | 30.0 | 21.0 |
12 | Red | Crouching Tiger | 3465 | Nick Gill | Nicola Ogden | Notts County SC | 6.0 | 6.0 | 8.0 | 5.0 | (13.0 DNF) | 38.0 | 25.0 |
13 | Orange | Crazy Diamond | 3500 | Paul Turner | Christine Marshall/ Shirley Dooley | TVSC | (8.0) | 8.0 | 6.0 | 8.0 | 4.0 | 34.0 | 26.0 |
14 | Blue | Transmogrifier | 3464 | Stewart Miatt | Bernard Clark | TVSC | (DNC) | 7.0 | 7.0 | 7.0 | 5.0 | 39.0 | 26.0 |
15 | Orange | The Holy Grail | 3339 | Kean Gunton | Elliot Gunton | South Cerney SC | 6.0 | 9.0 | (10.0) | 7.0 | 6.0 | 38.0 | 28.0 |
16 | Green | Suum Cinque | 3263 | Sue Jones | Mary Brockman | Nottingham | 7.0 | (DNC) | 5.0 | 5.0 | 13.0 DNF | 43.0 | 30.0 |
17 | Yellow | Great Expactations | 3334 | Roger Brisley | James Ferguson | Scaling Dam | (9.0) | 9.0 | 8.0 | 9.0 | 5.0 | 40.0 | 31.0 |
18 | Yellow | The Electric Prune | 3491 | Kevin Iles | Ethan Gunton | Thorpe Bay YC | 4.0 | 6.0 | (DNC) | DNC | DNC | 49.0 | 36.0 |
19 | Blue | Baggy Aardvark | 3154 | Felix Newall-Smith | Tom Reigate | Spinnaker | (DNC) | 10.0 | 6.0 | 8.0 | 13.0 DNF | 50.0 | 37.0 |
20 | Lilac | Stylsexia | 3300 | Richard Pilgrim | Lewis Ibbotson | TVSC | 8.0 | 8.0 | 9.0 | (13.0 DNF) | DNC | 51.0 | 38.0 |
21 | Yellow | Skrappa | 3114 | Peter Terry | Julia Terry | TVSC | 10.0 | (13.0 DNF) | DNC | DNC | DNC | 62.0 | 49.0 |
Open Meetings 2005 Results
Laser 25th September 2005
Overall Rank | Class | Boat No. | Helm | Club | Race 1 | Race 2 | Race 3 | Overall Points |
1 | Laser | 175852 | Ben Richardson | TVSC | 2 | 1 | 1 | 2 |
2 | Laser | 180652 | Richard Nurse | Nottingham SC | 1 | 2 | 2 | 3 |
3 | Laser | 178205 | Barrie Watson | Hykeham | 3 | 3 | 3 | 6 |
4 | Laser | 161592 | John Richardson | TVSC | 4 | 4 | 4 | 8 |
5 | Laser | 162936 | Keith Marshall | TVSC | 7 | 6 | 5 | 11 |
6 | Laser Radial | 180634 | Luke Bayliss | Carsington | RAF | 5 | 6 | 11 |
7 | Laser | 108969 | Paul Turner | TVSC | 6 | 8 | 7 | 13 |
8 | Laser Radial | 179920 | Bobbie Johnson | Aldridge | 5 | 9 | DNF | 14 |
9 | Laser | 132109 | Ian Shooter | TVSC | 8 | 7 | 8 | 15 |
10 | Laser | 59755 | James Clark | TVSC | 9 | DNF | 9 | 18 |
Special Prize Winners | ||||||||
Masters | 178205 | Barrie Watson | ||||||
Female | 179920 | Bobbie Johnson | ||||||
Radial | 180634 | Luke Bayliss |
Merlin Rocket 5th June 2005
Rank | Boat Name | Boat Number | Helm | Crew | Club | Race 1 | Race 2 | Race 3 | Overall Points |
1 | Carbonator | 3639 | Steve Leney | Gill Leney | Blithfield | 1 | 2 | 1 | 2 |
2 | Nearly All Over | 3617 | Matt Biggs | Dave Crockett | Blithfield | 2 | 1 | 2 | 3 |
3 | Smoked Salmon | 3518 | Julian Harms | Sam Harms | Midland | 4 | 3 | 3 | 6 |
4 | Tam Thab | 3548 | Tony Larder | Rob Sloane | Emsworth Slipper | 3 | 4 | 4 | 7 |
5 | Private Dancer | 3648 | Geoff Minns | Boyd Lee | Bolton | 5 | 5 | 8 | 10 |
6 | Prologue | 3581 | Mike Anslow | Richard Neighbour | Midland | 6 | 6 | 5 | 11 |
7 | Chill Out | 3633 | Andrew Pilkington | Alex Pilkington | Bolton | 8 | 7 | 11 | 15 |
8 | Blow Job 2 | 3316 | Brian Cobb | Ros Nichols | Rutland | 12 | 10 | 6 | 16 |
9 | Heavy Artillery | 3482 | Guy Browne | Matt Chilton | TVSC | 9 | 9 | 7 | 16 |
10 | Time Zulu | 3569 | Steve Watson | Alex Craddock | Midland | 7 | 11 | 10 | 17 |
11 | Chiefy | 3532 | Peter Browne | Lewis Ibbotson | TVSC | 10 | 8 | 13 | 18 |
12 | Heart of Darkness | 3425 | Paul Turner | Shirley Dooley | TVSC | 11 | DNF | 9 | 20 |
13 | Atomic Mustard | 2681 | James Clark | Lorna Orton | TVSC | 13 | 12 | 12 | 24 |
Trent Valley National 12 Open – 8th May 2005
12 boats filled the river for the National 12 open meeting,with gusty and shifty conditions it proved to be a challenging day. In race one there was a battle up the bank with many cries of “Water” and “Starboard”. Eventually Graham Camm & Zoe Ballantyne in “Babel Fish” managed to escape the pack and pulled out a clear lead just as it began to hail violently, with David Peacock and Trisha Wood in “Purple Pants” taking second place.
In race 2, the beat up the river off the start line was frantic (see photo). Babel Fish retired after an incident leaving David Wilkins and Suzie May in the lead for much of the second lap. However, David Peacock gradually ate into their lead and just squeezed into first with a photo finish. John Sears & Lydia Wood had an anxious time after a canal boat got rather close while they were capsized but no damage was done.
In race 3, Paul Turner, sailing the only vintage boat in the fleet, had a great start. David Peacock overtook him to take the lead, but after some tricky shifts and multiple tacking, Babel Fish and John & Lydia managed to overtake. A nasty squall came down the river just before the finish resulting in a couple of capsizes for David Peacock and Terry Cooke, leaving Babel Fish to take the meeting.
Results:
1) Graham Camm & Zoe Ballantyne, Babel Fish – Burghfield SC
2) David Peacock & Trisha Wood, Purple Pants – Tewskebury SC
3) David Wilkins & Suzie May, Cooked to Perfection – Spinnaker SC
Open Meetings 2004 Results
Laser 26th September 2004
Overall Rank | Class | Boat No. | Helm | Club | Race 1 | Race 2 | Race 3 | Overall Points |
1 | Laser | 180654 | Michael Sims | Carsington | 3 | 1 | 1 | 2 |
2 | Laser | 178715 | Andrew Wilde | Carsington | 1 | 2 | 2 | 3 |
3 | Laser | 175852 | Ian Richardson | TVSC | 5 | 3 | 3 | 6 |
4 | Laser | 178205 | Barrie Watson | Hykeham | 4 | 5 | 4 | 8 |
5 | Laser | 165444 | Steven Lindley | Notts County | 6 | 4 | 5 | 9 |
6 | Laser | 162936 | Keith Marshall | TVSC | 2 | 8 | 9 | 10 |
7 | Laser | 166760 | Nigel Lindley | Notts County | 9 | 6 | 6 | 12 |
8 | Laser | 138195 | David Mathews | TVSC | 7 | 7 | 11 | 14 |
9 | Laser | 161592 | John Richardson | TVSC | 8 | 10 | 7 | 15 |
10 | Laser | 85062 | Bobbie Johnson | Aldridge | 10 | 9 | 8 | 17 |
11 | Laser | 102559 | Nick Waters | Staunton Harold | 11 | 13 | 10 | 21 |
12 | Laser Radial | 180634 | Luke Bayliss | Blithfield | 14 | 11 | 13 | 24 |
13 | Laser Radial | 177522 | Alley Britton | TVSC | 12 | 12 | 12 | 24 |
14 | Laser | 159593 | Andrea Murphy | TVSC | 13 | 14 | (DNS) | 27 |
15 | Laser | 91473 | Roger Britton | TVSC | 15 | (DNF) | DNS | 32 |
16 | Laser | 59755 | Lewis Ibbotson | TVSC | 16 | (DNS) | DNS | 33 |
Special Prize Winners | ||||||||
Masters | 178205 | Barrie Watson | ||||||
Youth | 165444 | Steven Lindley | ||||||
Female | 85062 | Bobbie Johnson | ||||||
Radial | 180634 | Luke Bayliss |
Merlin Rocket 13th June 2004
Helm | Crew | Boat Name | Boat No. | Club | 1st Race Position | 2nd Race Position | 3rd Race Position | Overall Pnts | Overall Position |
Steve Leney | Gill Leney | Carbonator | 3639 | Shustoke | 1 | 1 | 2 | 2 | 1 |
Matt Biggs | Dave Crockett | Nearly All Over | 3617 | Blithfield | 1 | 3 | 1 | 2 | 2 |
Richard Dee | Chris Martin | Armed Forces | 3442 | Midland | 2 | 2 | 1 | 3 | 3 |
Mike Anslow | Rob Kennaugh | Prologue | 3581 | Midland | 5 | 1 | 3 | 4 | 4 |
David Fowler | Adam Hollis | Seventh Heaven | 3269 | RYA | 3 | 2 | 3 | 5 | 5 |
George Dalby | Rob Sloane | Roaring Forties | 3470 | TVSC | 4 | 4 | 2 | 6 | 6 |
Sarah Duval | Paul Hollis | Needlemakers | 3610 | Ragley | 2 | 7 | 4 | 6 | 7 |
Peter Scott | Holly Scott | Smart Cookie | 3559 | Shustoke | 3 | 4 | DNS | 7 | 8 |
Tom Davies | Wendy Pickler | Ambience | 3602 | Ragley | 5 | 3 | DNS | 8 | 9 |
Mike Trzcinski | Jim Hopton | Chuft | 2623 | Shustoke | 4 | 5 | 5 | 9 | 10OB |
Peter Browne | Lorna Orton | Chiefy | 3532 | TVSC | 6 | 5 | 4 | 9 | 11 |
Guy Browne | Matt Chilton | Heavy Artillery | 3482 | TVSC | 7 | 6 | 5 | 11 | 12 |
Brian Cobb | Ros Nichols | Blow Job 2 | 3316 | Rutland | 8 | 6 | 6 | 14 | 13 |
Andrew Pilkington | Leanne Pilkington | Chill Out | 3633 | Bolton | 7 | 7 | RTD | 14 | 14 |
Tom Chadfield | Andrew Chadfield | Slap and Tickle | 3515 | Blithfield | 6 | 8 | DNS | 14 | 15 |
James Clark | Lewis Ibbotson | Aftermath | 2982 | TVSC | 8 | DNS | DNS | 17 | 16 |
Trent Valley National 12 Open – 9th May 2004
Around a dozen National 12’s turned out for the Trent Valley open meeting held on the 9th May. The first race saw Nigel and Hannah May make the best of the light winds, leading all the way to the finish. After a number of place changes (and a high number of retirements as most of the fleet considered the challenge too much), light weather experts Geoff Camm and Amelia Hall took second place with N3309 finishing third.
Over lunch, a Force 1.1 wind arrived, tempting the fleet back out for a second race. This time it was Graham Camm and Zoe Ballantyne who took the race, overtaking early leaders Ian and Alex Gore who finished second ahead of John Sears and crew.
With everything to play for, tensions were high for the deciding race. Once again the Gores were the early leaders, ahead of Graham and Zoe and Geoff and Amelia. These three boats crept around the up tide mark and disappeared down tide, leaving the remainder of the fleet behind. By the second lap, the three leading boats had lapped most of the fleet, still struggling to get around the first mark. The positions at the front remained the same, giving the Gores the meeting by virtue of winning the last race.
Overall Results
1st Ian and Alex Gore, Tabitha Musto, Up River YC
