FEES 2024
Category |
Annual Fee |
Description |
Full Membership |
£173 | Individual member who is not a junior or young adult member |
Family Membership |
£267 | One or two full members plus any junior or young adult members of that family |
Young Adult Membership | £77 | Individual member aged from 16 to 21 years old |
Junior Membership | £53 | Individual member aged from 7 to 15 years years old. Must be accompanied by a member aged 18 years old or over who takes responsibility for the junior member |
Responsible Adult Membership | £30 | Non-sailing parent or carer of a junior member |
Student Membership | £77 | At the discretion of the General Committee |
Group Membership | POA | At the discretion of the General Committee |
Temporary Members | POA | May be elected by the General Committee for a period of four weeks which may be extended to eight weeks in any one financial year at the discretion of the General Committee, for a minimum fee of eight fifty seconds for four weeks and sixteen fifty seconds for eight weeks of the appropriate membership fee. |
All ages stated above are taken at the start of the membership year.
The annual subscription is payable on election and on 1st February each subsequent year.
Any new member elected after 1st September shall be liable for the entrance fee and subscription for that year, but, at the discretion of the General Committee, there may be a remission of the subscription for the following year.
A full member is entitled to a 50% rebate on the fees for their children who hold young adult or junior membership.
Only full members or young adult members aged 18 years old or over are allowed to vote.