Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 30:04:2023 11:10 |
Race 2 30:04:2023 12:50 |
Race 3 30:04:2023 14:35 |
Nett |
---|---|---|---|---|---|---|---|---|---|
1st | James Dalby | LASER | 201645 | 1101 | 1.0 | 1.0 | (2.0) | 2.0 | |
2nd | John Richardson | LASER | 215693 | 1101 | (11.0) | 3.0 | 1.0 | 4.0 | |
3rd | Peter Slack | MERLIN ROCKET VINTAGE | 578 | 1060 | 2.0 | 2.0 | (5.0) | 4.0 | |
4th | Ben Richardson | LASER | 377 | 1101 | (5.0) | 4.0 | 3.0 | 7.0 | |
5th | Simon Lims | LASER | 217014 | 1101 | (8.0) | 6.0 | 4.0 | 10.0 | |
6th | Chistine Statham | LASER | 216065 | 1101 | (6.0) | 5.0 | 6.0 | 11.0 | |
7th | Dana Church | SUPERNOVA | 1139 | 1077 | 3.0 | (10.0) | 10.0 | 13.0 | |
8th | Chris Abbott | RS VAREO | 649 | 1093 | 7.0 | (11.0) | 7.0 | 14.0 | |
9th | Kevin Milton | PHANTOM | 1442 | 1002 | 4.0 | (12.0) | 11.0 | 15.0 | |
10th | Neil Brickworth | LASER | 213600 | 1101 | (17.0) | 7.0 | 9.0 | 16.0 | |
11th | Sue Jones | COMET | 835 | 1210 | (15.0) | 8.0 | 8.0 | 16.0 | |
12th | Simon Stead | LASER | 149608 | 1101 | (16.0) | 9.0 | 12.0 | 21.0 | |
13th | Kevin Last | SUPERNOVA | 1077 | 1077 | 9.0 | (17.0) | 13.0 | 22.0 | |
14th | Greg Martin | Rob Sloane | MERLIN-ROCKET | 3437 | 980 | 10.0 | 15.0 | (16.0) | 25.0 |
15th | Macie Marshall | RS VAREO | 184 | 1093 | 12.0 | (14.0) | 14.0 | 26.0 | |
16th | Guy Browne | Sarah Hatfield | MERLIN-ROCKET | 3619 | 980 | 14.0 | 13.0 | (15.0) | 27.0 |
17th | James Clarke | MERLIN-ROCKET | 3730 | 980 | 13.0 | 16.0 | (17.0) | 29.0 | |
18th | Simon Daykin | SUPERNOVA | 1019 | 1077 | (18.0) | 18.0 | 18.0 | 36.0 | |
19th | Martin Nunn | Scott | WANDERER | 1678 | 1193 | (21.0 DNS) | 19.0 | 19.0 | 38.0 |
20th | Peter Dawson | WANDERER | 1817 | 1193 | (21.0 RET) | 21.0 DNS | 21.0 DNS | 42.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Dalby | LASER | 201645 | 1101 | 0:51:03 | 2 | 0:46:22 | 0:00:00 | 1101 | 1.0 | |
2 | Peter Slack | MERLIN ROCKET VINTAGE | 578 | 1060 | 0:50:23 | 2 | 0:47:32 | 0:01:14 | 1086.622 | 2.0 | |
3 | Dana Church | SUPERNOVA | 1139 | 1077 | 0:51:47 | 2 | 0:48:05 | 0:01:51 | 1116.816 | 3.0 | |
4 | Kevin Milton | PHANTOM | 1442 | 1002 | 0:48:34 | 2 | 0:48:28 | 0:02:06 | 1047.442 | 4.0 | |
5 | Ben Richardson | LASER | 377 | 1101 | 0:53:25 | 2 | 0:48:31 | 0:02:22 | 1152.042 | 5.0 | |
6 | Chistine Statham | LASER | 216065 | 1101 | 0:54:11 | 2 | 0:49:13 | 0:03:08 | 1168.577 | 6.0 | |
7 | Chris Abbott | RS VAREO | 649 | 1093 | 0:54:17 | 2 | 0:49:40 | 0:03:36 | 1170.734 | 7.0 | |
8 | Simon Lims | LASER | 217014 | 1101 | 0:57:45 | 2 | 0:52:27 | 0:06:42 | 1245.5 | 8.0 | |
9 | Kevin Last | SUPERNOVA | 1077 | 1077 | 0:57:15 | 2 | 0:53:09 | 0:07:19 | 1234.716 | 9.0 | |
10 | Greg Martin | Rob Sloane | MERLIN-ROCKET | 3437 | 980 | 0:52:57 | 2 | 0:54:02 | 0:07:31 | 1141.977 | 10.0 |
11 | John Richardson | LASER | 215693 | 1101 | 1:00:07 | 2 | 0:54:36 | 0:09:04 | 1296.542 | 11.0 | |
12 | Macie Marshall | RS VAREO | 184 | 1093 | 1:00:21 | 2 | 0:55:13 | 0:09:40 | 1301.574 | 12.0 | |
13 | James Clarke | MERLIN-ROCKET | 3730 | 980 | 0:54:25 | 2 | 0:55:32 | 0:08:59 | 1173.609 | 13.0 | |
14 | Guy Browne | Sarah Hatfield | MERLIN-ROCKET | 3619 | 980 | 0:54:54 | 2 | 0:56:01 | 0:09:28 | 1184.033 | 14.0 |
15 | Sue Jones | COMET | 835 | 1210 | 1:08:01 | 2 | 0:56:13 | 0:11:55 | 1466.922 | 15.0 | |
16 | Simon Stead | LASER | 149608 | 1101 | 1:03:10 | 2 | 0:57:22 | 0:12:07 | 1362.321 | 16.0 | |
17 | Neil Brickworth | LASER | 213600 | 1101 | 1:04:50 | 2 | 0:58:53 | 0:13:47 | 1398.266 | 17.0 | |
18 | Simon Daykin | SUPERNOVA | 1019 | 1077 | 1:06:39 | 2 | 1:01:53 | 0:16:43 | 1437.447 | 18.0 | |
19 | Martin Nunn | Scott | WANDERER | 1678 | 1193 | DNS | 21.0 | ||||
19 | Peter Dawson | WANDERER | 1817 | 1193 | RET | 21.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Dalby | LASER | 201645 | 1101 | 0:24:52 | 1 | 0:22:35 | 0:00:00 | 1101 | 1.0 | |
2 | Peter Slack | MERLIN ROCKET VINTAGE | 578 | 1060 | 0:24:16 | 1 | 0:22:54 | 0:00:20 | 1074.434 | 2.0 | |
3 | John Richardson | LASER | 215693 | 1101 | 0:25:27 | 1 | 0:23:07 | 0:00:35 | 1126.828 | 3.0 | |
4 | Ben Richardson | LASER | 377 | 1101 | 0:25:50 | 1 | 0:23:28 | 0:00:58 | 1143.8 | 4.0 | |
5 | Chistine Statham | LASER | 216065 | 1101 | 0:26:04 | 1 | 0:23:41 | 0:01:12 | 1154.131 | 5.0 | |
6 | Simon Lims | LASER | 217014 | 1101 | 0:26:44 | 1 | 0:24:17 | 0:01:52 | 1183.649 | 6.0 | |
7 | Neil Brickworth | LASER | 213600 | 1101 | 0:27:34 | 1 | 0:25:02 | 0:02:42 | 1220.546 | 7.0 | |
8 | Sue Jones | COMET | 835 | 1210 | 0:30:51 | 1 | 0:25:30 | 0:03:31 | 1365.919 | 8.0 | |
9 | Simon Stead | LASER | 149608 | 1101 | 0:28:10 | 1 | 0:25:35 | 0:03:18 | 1247.111 | 9.0 | |
10 | Dana Church | SUPERNOVA | 1139 | 1077 | 0:28:19 | 1 | 0:26:18 | 0:04:00 | 1253.753 | 10.0 | |
11 | Chris Abbott | RS VAREO | 649 | 1093 | 0:29:17 | 1 | 0:26:48 | 0:04:36 | 1296.553 | 11.0 | |
12 | Kevin Milton | PHANTOM | 1442 | 1002 | 0:27:05 | 1 | 0:27:02 | 0:04:27 | 1199.145 | 12.0 | |
13 | Guy Browne | Sarah Hatfield | MERLIN-ROCKET | 3619 | 980 | 0:27:26 | 1 | 0:28:00 | 0:05:18 | 1214.642 | 13.0 |
14 | Macie Marshall | RS VAREO | 184 | 1093 | 0:32:26 | 1 | 0:29:40 | 0:07:45 | 1436.023 | 14.0 | |
15 | Greg Martin | Rob Sloane | MERLIN-ROCKET | 3437 | 980 | 0:30:07 | 1 | 0:30:44 | 0:07:59 | 1333.45 | 15.0 |
16 | James Clarke | MERLIN-ROCKET | 3730 | 980 | 0:30:12 | 1 | 0:30:49 | 0:08:04 | 1337.139 | 16.0 | |
17 | Kevin Last | SUPERNOVA | 1077 | 1077 | 0:34:05 | 1 | 0:31:39 | 0:09:46 | 1509.078 | 17.0 | |
18 | Simon Daykin | SUPERNOVA | 1019 | 1077 | 0:36:00 | 1 | 0:33:26 | 0:11:41 | 1593.941 | 18.0 | |
19 | Martin Nunn | Scott | WANDERER | 1678 | 1193 | 0:47:06 | 1 | 0:39:29 | 0:20:09 | 2085.406 | 19.0 |
20 | Peter Dawson | WANDERER | 1817 | 1193 | DNS | 21.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Richardson | LASER | 215693 | 1101 | 0:49;59 | 2 | 0:45:24 | 0:00:00 | 1101 | 1.0 | |
2 | James Dalby | LASER | 201645 | 1101 | 0:50:23 | 2 | 0:45:46 | 0:00:24 | 1109.811 | 2.0 | |
3 | Ben Richardson | LASER | 377 | 1101 | 0:50:44 | 2 | 0:46:05 | 0:00:45 | 1117.521 | 3.0 | |
4 | Simon Lims | LASER | 217014 | 1101 | 0:51:25 | 2 | 0:46:42 | 0:01:26 | 1132.573 | 4.0 | |
5 | Peter Slack | MERLIN ROCKET VINTAGE | 578 | 1060 | 0:50:40 | 2 | 0:47:48 | 0:02:33 | 1116.052 | 5.0 | |
6 | Chistine Statham | LASER | 216065 | 1101 | 0:52:57 | 2 | 0:48:06 | 0:02:58 | 1166.348 | 6.0 | |
7 | Chris Abbott | RS VAREO | 649 | 1093 | 0:53:11 | 2 | 0:48:39 | 0:03:34 | 1171.487 | 7.0 | |
8 | Sue Jones | COMET | 835 | 1210 | 0:58:57 | 2 | 0:48:43 | 0:04:01 | 1298.512 | 8.0 | |
9 | Neil Brickworth | LASER | 213600 | 1101 | 0:53:48 | 2 | 0:48:52 | 0:03:49 | 1185.071 | 9.0 | |
10 | Dana Church | SUPERNOVA | 1139 | 1077 | 0:53:14 | 2 | 0:49:26 | 0:04:20 | 1172.589 | 10.0 | |
11 | Kevin Milton | PHANTOM | 1442 | 1002 | 0:51:35 | 2 | 0:51:29 | 0:06:06 | 1136.244 | 11.0 | |
12 | Simon Stead | LASER | 149608 | 1101 | 0:57:01 | 2 | 0:51:47 | 0:07:02 | 1255.926 | 12.0 | |
13 | Kevin Last | SUPERNOVA | 1077 | 1077 | 0:57:06 | 2 | 0:53:01 | 0:08:12 | 1257.761 | 13.0 | |
14 | Macie Marshall | RS VAREO | 184 | 1093 | 0:58:19 | 2 | 0:53:21 | 0:08:42 | 1284.561 | 14.0 | |
15 | Guy Browne | Sarah Hatfield | MERLIN-ROCKET | 3619 | 980 | 0:53:00 | 2 | 0:54:05 | 0:08:31 | 1167.449 | 15.0 |
16 | Greg Martin | Rob Sloane | MERLIN-ROCKET | 3437 | 980 | 0:53:10 | 2 | 0:54:15 | 0:08:41 | 1171.12 | 16.0 |
17 | James Clarke | MERLIN-ROCKET | 3730 | 980 | 0:57:53 | 2 | 0:59:04 | 0:13:24 | 1275.016 | 17.0 | |
18 | Simon Daykin | SUPERNOVA | 1019 | 1077 | 1:04:17 | 2 | 0:59:41 | 0:15:23 | 1415.991 | 18.0 | |
19 | Martin Nunn | Scott | WANDERER | 1678 | 1193 | 1:17:35 | 2 | 1:05:02 | 0:23:25 | 1708.955 | 19.0 |
20 | Peter Dawson | WANDERER | 1817 | 1193 | DNS | 21.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com